Search
Lifting Systems
Roundsling double cover

Roundsling double cover

Gunnebo Lifting roundsling with sideseam, double cover, made of 100% high-tensile polyester, close-woven sealed material for high wear resistance.
CE-marked.

L1= effective length.
Other sizes can be produced upon request.
*) According to Gunnebo Lifting.

Detailed information

Part no Eff. length L1 WLL t Color Weight kgs
M470101 0.5 1 Violet 0.2
M470102 1 1 Violet 0.37
M470103 1.5 1 Violet 0.55
M470104 2 1 Violet 0.72
M470105 2.5 1 Violet 0.89
M470106 3 1 Violet 1.07
M470108 4 1 Violet 1.41
M470110 5 1 Violet 1.76
M470112 6 1 Violet 2.11
M470201 0.5 2 Green 0.26
M470202 1 2 Green 0.5
M470203 1.5 2 Green 0.74
M470204 2 2 Green 0.98
M470205 2.5 2 Green 1.22
M470206 3 2 Green 1.46
M470207 3.5 2 Green 1.7
M470208 4 2 Green 1.94
M470210 5 2 Green 2.42
M470212 6 2 Green 2.9
M470216 8 2 Green 4
M470301 0.5 3 Yellow 0.36
M470302 1 3 Yellow 0.7
M470303 1.5 3 Yellow 1.04
M470304 2 3 Yellow 1.37
M470305 2.5 3 Yellow 1.71
M470306 3 3 Yellow 2.05
M470308 4 3 Yellow 2.72
M470310 5 3 Yellow 3.39
M470312 6 3 Yellow 4.07
M470412 6 4 Grey 4.8
M470501 0.5 5 Red 0.57
M470502 1 5 Red 1.1
M470503 1.5 5 Red 1.62
M470504 2 5 Red 2.15
M470505 2.5 5 Red 2.67
M470506 3 5 Red 3.3
M470508 4 5 Red 4.25
M470510 5 5 Red 5.3
M470512 6 5 Red 6.35
M470514 7 5 Red 7.5
M470802 1 8 Blue 1.77
M470803 1.5 8 Blue 2.62
M470804 2 8 Blue 3.47
M470805 2.5 8 Blue 4.31
M470806 3 8 Blue 5.16
M470808 4 8 Blue 6.85
M470810 5 8 Blue 8.55
M470812 6 8 Blue 10.24
M471003 1.5 10 Orange 3.23
M471004 2 10 Orange 4.28
M471005 2.5 10 Orange 5.33
M471006 3 10 Orange 6.38
M471008 4 10 Orange 8.49
M471009 4.5 10 Orange 9.26
M471010 5 10 Orange 10.59
M471012 6 10 Orange 12.69
M471016 8 10 Orange 16.9
M471020 10 10 Orange 21.1
M471204 2 12 Orange 5.28
M471205 2.5 12 Orange 6.67
M471206 3 12 Orange 7.85
M471208 4 12 Orange 10.43
M471210 5 12 Orange 13
M471212 6 12 Orange 15.57
M471216 8 12 Orange 25
M471220 10 12 Orange 31
M471504 2 15 Orange 6.84
M471505 2.5 15 Orange 8.51
M471506 3 15 Orange 10.19
M471508 4 15 Orange 13.54
M471510 5 15 Orange 16.89
M471512 6 15 Orange 20.24
M471520 10 15 Orange 34
M472004 2 20 Orange 10
M472005 2.5 20 Orange 12.5
M472006 3 20 Orange 14.97
M472008 4 20 Orange 20
M472010 5 20 Orange 24.9
M472011 5.5 20 Orange 27.5
M472012 6 20 Orange 29.8
M472016 8 20 Orange 40
M472504 2 25 Orange 12
M472506 3 25 Orange 18
M472508 4 25 Orange 25.21
M472510 5 25 Orange 31.47
M472512 6 25 Orange 37.74
M472516 8 25 Orange 55
M473003 1.5 30 Orange 12
M473004 2 30 Orange 15.65
M473005 2.5 30 Orange 20
M473006 3 30 Orange 24
M473008 4 30 Orange 32
M473010 5 30 Orange 38.72
M473012 6 30 Orange 46.41
M473508 4 35 Orange 36
M473510 5 35 Orange 45
M473512 6 35 Orange 54
M473514 7 35 Orange 65
M473516 8 35 Orange 74
M475008 4 50 Orange 60
M475010 5 50 Orange 75
M475012 6 50 Orange 90
Your name:
Your e-mail:
Send
Related solutions